7+ Day Forcast
Pollen, UV IndexAir Quality Wind Chill & Heat Pressure, Flu Activity Fishing Forecast
Road Conditions
Marine Forecast
Live Radar
|
![]() |
| Temperature Flucuations |
May long-weekend, water cool but usually can swim. Night frosts have ended. July, usually 2 weeks 30 C (86 F) or higher. August, usually 2 weeks cool 15 C (59 F) and wet. September, back-to-school week or week after hot & sunny 25 C (77 F). First Week October, usually 21 C (41 F). January Thaw, one week 5 C (41 F) Between December & February, usually get 2 to 3 weeks when temperatures are -18 C (0 F). |
| Average Daily Temperatures | ||
| Month | Celsius | Fahrenheit |
| January | -9 to -6 | 16 to 21 |
| February | -12 to -9 | 10 to 16 |
| March | -5 to 5 | 23 to 41 |
| April | 5 to 10 | 41 to 50 |
| May | 14 to 20 | 57 to 68 |
| June | 19 to 25 | 66 to 77 |
| July | 23 to 29 | 73 to 84 |
| August | 17 to 25 | 63 to 77 |
| September | 15 to 21 | 59 to 70 |
| October | 6 to 13 | 43 to 55 |
| November | -4 to 5 | 25 to 41 |
| December | -6 to 0 | 21 to 32 |
| Remember, you can always take excess clothes off if you're too hot but you can't put them on if you don't have them with you. | ||
