![]() |
![]() |
![]() |
Population Stastics for Trenton (Quinte West) Statistics Canada - TAP HERE | ||
size | 11.68 sq. kms. | |
people per sq. km. | 1,436 | |
Trenton Population | 16,770 | |
City of Quinte West | 41,409 | |
workforce | 8,595 | |
Household Income | 25K - 35K | |
Caucasian | 97.3% | |
Minority Population | 445 | |
Language | English | |
Median Age | 38 | |
% over 15 | 80% | |
% over 45 | 38% | |
% over 65 | 15% | |
people per house | 2.9 | |
private dwellings | 7,337 | |
Travel Time to Work | 10 minutes | |
Education Level | Public, High School, Trades, College, University | |
Religion | Protestant, Catholic, Christian, Buddhist |
Measurement | Unit | |
Length | 1 kilometre - 0.6 mile | |
1 mile - 1.6 kilometre | ||
Capacity | 1 litre - 1.06 US quart | |
1 US quart - 0.95 litre | ||
3.8 liters - 1 US gal. | ||
Weight | 1 kilogram - 2.2 pounds | |
1 pound - 0.45 kilogram | ||
Mileage Conversion | 20 mph - 30 kmph | |
30 mph - 50 kmph | ||
50 mph - 80 kmph | ||
60 mph - 100 km/h |